Advertising Pricing
|
Free Ad
|
Basic Ad
|
Premium Ad
|
|||||||
| Information available for display in advertisment | |||||||||
| Company Name | x | x | x | ||||||
| Company Logo | x | x | x | ||||||
| Address | x | x | x | ||||||
| City, Zip and State | x | x | x | ||||||
| Email address | x | x | x | ||||||
| Website | x | x | x | ||||||
| Contact Person | x | x | x | ||||||
| Telephone, Fax and Hotline numbers | x | x | x | ||||||
| Short Description of service or product offered (up to 250 characters) | x | x | x | ||||||
| Long Description of service or product offered (unlimited characters) | x | x | |||||||
| Meta Keywords | x | x | x | ||||||
| Meta Tag Description | x | x | x | ||||||
| Length of advertisement listing | Unlimited | 30 days | 60 days | ||||||
| Additional listing months | N/A |
3 Months - $40.00 |
|||||||
| Icon | $10.00 | ||||||||
| Number of categories included | 1 | 1 | 1 | ||||||
| List in additional categories | 1st additional category: $7.50 2nd-5th additional categories: $5.00 each |
||||||||
| Upload picture/logo | N/A | $10.00 | |||||||
Last Updated (Friday, 05 February 2010 07:38)


